2011 WINTER GRAND FINAL WINNERS

| A1 | Glen Waverley | def | Scoresby | 38-30 |
|---|---|---|---|---|
| A2 | Glenvale | def | OLGC | 41-36 |
| A3 | City of Camberwell | def | Glenvale | 45-35 |
| A4 | Lum Reserve | def | Vermont South | 48-25 |
| A5 | Willison Park | def | East Burwood | 38-37 |
| A6 | East Malvern | def | Kooyong | 45-25 |
| A7 | East Camberwell | def | North Ringwood | 42-34 |
| A8 | Deepdene | def | Glen Waverley | 43-32 |
| A9 | Nunawading | def | Glen Iris Valley | 47-35 |
| A10 | St Cecilia's | def | Warrandyte | 46-34 |
| B1 | Canterbury | def | Park Orchards | 46-34 |
| B2 | Knox City | def | Vermont South | 39-33 |
| B3 | Glen Waverley | def | Wantirna South | 42-32 |
| B4 | Willison Park | def | St Francis Xavier | 40-25 |
| B5 | Koonung Park | def | North Kew | 42-30 |
| B6 | Burwood | def | Legend Park | 45-28 |
| B7 | Holy Saviour | def | Clarinda | 38-38 3-3 (sets) 7-3 (tie break) |
| B8 | East Burwood | def | Eley Park | 39-30 |
