The preferred starting time listed for each team is for their home matches, not their away matches.
Jordan Reserve
Enter from 311 Huntingdale Rd, Chadstone
Courts: 5 en-tout-cas
Captain: Jill Langford
0407 038 029
Preferred starting time: 9:30am
5 Sefton Place, Camberwell
off Broadway via Stanhope St
Courts: 3 synthetic clay
Captain: Mee Mee Looi
0419 569 332
Preferred starting time: 9:30am
cnr Springfield Rd & Heppner St
North Blackburn
Courts: 7 en-tout-cas, 2 synthetic clay
Captain: Colleen Mosley
0438 585 995
Preferred starting time: 9:30am
246 Warrandyte Rd, Ringwood
opposite Williams Rd
Courts: 11 en-tout-cas
Captain: Fay Parker
0404 394 999
Preferred starting time: 9:30am
Donvale Reserve, Donvale
parking off Mitcham Rd near soccer pavilion & rear of oval
Courts: 6 en-tout-cas, 4 synthetic clay
Captain: Jan Vickerman
0419 392 746
Preferred starting time: 9:30am
Capital Ave, Glen Waverley
off Camelot Drive
Courts: 6 en-tout-cas
Captain: Renae Spiroch
0412 192 546
Preferred starting time: 9:30am
Mullum Mullum Reserve
Springvale Rd, Donvale
Courts: 6 mod grass
Captain: Margaret Le Cluse
0418 382 945
Preferred starting time: 9:30am
Ted Ajani Reserve
Thompsons Rd, Lower Templestowe
Courts: 6 en-tout-cas, 4 hard court
Captain: Jan Tucker
0417 515 818
Preferred starting time: 9:30am
Eley Park, Eley Rd
Blackburn South
Courts: 8 mod grass
Captain: Margaret Clarke
0408 752 500
Preferred starting time: 9:30am
Rd | Date | Home | Away |
---|---|---|---|
1 | 6 Sep | Bayview | Koonung Park |
Currawong | Donvale | ||
Eley Park | Bye | ||
North Ringwood | Camberwell United | ||
Legend Park | Bulleen | ||
2 | 13 Sep | Koonung Park | Eley Park |
Donvale | Bayview | ||
Camberwell United | Legend Park | ||
Bulleen | North Ringwood | ||
Bye | Currawong | ||
3 | 4 Oct | Bayview | Camberwell United |
Donvale | Legend Park | ||
North Ringwood | Eley Park | ||
Bulleen | Currawong | ||
Bye | Koonung Park | ||
4 | 11 Oct | Koonung Park | Donvale |
Currawong | Bayview | ||
Eley Park | Bulleen | ||
Camberwell United | Bye | ||
Legend Park | North Ringwood | ||
5 | 18 Oct | Bayview | Legend Park |
Koonung Park | North Ringwood | ||
Donvale | Camberwell United | ||
Currawong | Eley Park | ||
Bye | Bulleen | ||
6 | 25 Oct | Eley Park | Donvale |
Camberwell United | Koonung Park | ||
North Ringwood | Bye | ||
Legend Park | Currawong | ||
Bulleen | Bayview | ||
7 | 8 Nov | Bayview | Eley Park |
Koonung Park | Bulleen | ||
Donvale | North Ringwood | ||
Currawong | Camberwell United | ||
Bye | Legend Park | ||
8 | 15 Nov | Currawong | Koonung Park |
Camberwell United | Bulleen | ||
North Ringwood | Bayview | ||
Legend Park | Eley Park | ||
Bye | Donvale | ||
9 | 22 Nov | Bayview | Bye |
Eley Park | Camberwell United | ||
North Ringwood | Currawong | ||
Legend Park | Koonung Park | ||
Bulleen | Donvale | ||
10 | 29 Nov | Koonung Park | Bayview |
Donvale | Currawong | ||
Bye | Eley Park | ||
Camberwell United | North Ringwood | ||
Bulleen | Legend Park | ||
11 | 6 Dec | Eley Park | Koonung Park |
Bayview | Donvale | ||
Legend Park | Camberwell United | ||
North Ringwood | Bulleen | ||
Currawong | Bye | ||
12 | 13 Dec | Camberwell United | Bayview |
Legend Park | Donvale | ||
Eley Park | North Ringwood | ||
Currawong | Bulleen | ||
Koonung Park | Bye | ||
13 | 7 Feb | Donvale | Koonung Park |
Bayview | Currawong | ||
Bulleen | Eley Park | ||
Bye | Camberwell United | ||
North Ringwood | Legend Park | ||
14 | 14 Feb | Legend Park | Bayview |
North Ringwood | Koonung Park | ||
Camberwell United | Donvale | ||
Eley Park | Currawong | ||
Bulleen | Bye | ||
15 | 21 Feb | Donvale | Eley Park |
Koonung Park | Camberwell United | ||
Bye | North Ringwood | ||
Currawong | Legend Park | ||
Bayview | Bulleen | ||
16 | 28 Feb | Eley Park | Bayview |
Bulleen | Koonung Park | ||
North Ringwood | Donvale | ||
Camberwell United | Currawong | ||
Legend Park | Bye | ||
17 | 7 Mar | Koonung Park | Currawong |
Bulleen | Camberwell United | ||
Bayview | North Ringwood | ||
Eley Park | Legend Park | ||
Donvale | Bye | ||
18 | 14 Mar | Bye | Bayview |
Camberwell United | Eley Park | ||
Currawong | North Ringwood | ||
Koonung Park | Legend Park | ||
Donvale | Bulleen | ||
Semi-finals: 21 Mar |
Clubs may still have in place COVID-19 regulations, either set down by their Board of Management and/or their Local Government Authorities (LGA), which of course must be adhered to.
The Executive Committee would like to bring to your attention the following:-