The preferred starting time listed for each team is for their home matches, not their away matches.
57a Buchanan Ave, North Balwyn
opposite bowling club
Courts: 4 en-tout-cas, 4 synthetic clay
Captain: Rhonda McCaw
0401 996 373
Preferred starting time: 9:30am
Croydon Park, Hewish Rd, Croydon
Courts: 8 synthetic clay
Captain: Christine Bruschett
0417 751 692
Preferred starting time: 9:30am
489 Glenferrie Rd, Kooyong
Courts: en-tout-cas
Captain: Jill Kaminsky 0412 983 398
and Angela Godwin 0403 257 646
Preferred starting time: 9:30am
Parking: visiting teams please park in the northern carpark, adjacent to the stadium.
489 Glenferrie Rd, Kooyong
Courts: en-tout-cas
Captain: Lauren Sanford
0438 646 378
Preferred starting time: 9:30am
Parking: visiting teams please park in the northern carpark, adjacent to the stadium.
10 Trumper St, Camberwell
Courts: 3 en-tout-cas
Captain: Vicky Nolan
0415 769 922
Preferred starting time: 9:45am
69 Eildon Pde, Rowville
Courts: 9 mod grass
Captain: Tracey Rumble
0401 477 633
Preferred starting time: 9:30am
Donvale Reserve, Donvale
parking off Mitcham Rd near soccer pavilion & rear of oval
Courts: 6 en-tout-cas, 4 synthetic clay
Captain: Lisa O'Sullivan
0428 734 370
Preferred starting time: 9:30am
2 Youth Road, Eltham
Courts: 3 en-tout-cas, 5 synthetic clay, 2 hard court
Captain: Jan Sayers
0438 382 046
Preferred starting time: 10am
Old Yarra Rd, Wonga Park
Courts: 5 en-tout-cas, 3 hard court
Captain: Jenny Wilson
0414 337 449
Preferred starting time: 9:30am
Eley Park, Eley Rd
Blackburn South
Courts: 8 mod grass
Captain: Nicole Browell
0409 959 959
Preferred starting time: 9:30am
Rd | Date | Home | Away |
---|---|---|---|
1 | 6 Sep | North Balwyn | Kooyong Gold |
Donvale | City of Camberwell | ||
Wonga Park | Eley Park | ||
Kooyong Blue | Croydon | ||
Eildon Park | Eltham | ||
2 | 13 Sep | Kooyong Gold | Wonga Park |
City of Camberwell | North Balwyn | ||
Croydon | Eildon Park | ||
Eltham | Kooyong Blue | ||
Eley Park | Donvale | ||
3 | 4 Oct | North Balwyn | Croydon |
City of Camberwell | Eildon Park | ||
Kooyong Blue | Wonga Park | ||
Eltham | Donvale | ||
Eley Park | Kooyong Gold | ||
4 | 11 Oct | Kooyong Gold | City of Camberwell |
Donvale | North Balwyn | ||
Wonga Park | Eltham | ||
Croydon | Eley Park | ||
Eildon Park | Kooyong Blue | ||
5 | 18 Oct | North Balwyn | Eildon Park |
Kooyong Gold | Kooyong Blue | ||
City of Camberwell | Croydon | ||
Donvale | Wonga Park | ||
Eley Park | Eltham | ||
6 | 25 Oct | Wonga Park | City of Camberwell |
Croydon | Kooyong Gold | ||
Kooyong Blue | Eley Park | ||
Eildon Park | Donvale | ||
Eltham | North Balwyn | ||
7 | 8 Nov | North Balwyn | Wonga Park |
Kooyong Gold | Eltham | ||
City of Camberwell | Kooyong Blue | ||
Donvale | Croydon | ||
Eley Park | Eildon Park | ||
8 | 15 Nov | Donvale | Kooyong Gold |
Croydon | Eltham | ||
Kooyong Blue | North Balwyn | ||
Eildon Park | Wonga Park | ||
Eley Park | City of Camberwell | ||
9 | 22 Nov | North Balwyn | Eley Park |
Wonga Park | Croydon | ||
Kooyong Blue | Donvale | ||
Eildon Park | Kooyong Gold | ||
Eltham | City of Camberwell | ||
10 | 29 Nov | Kooyong Gold | North Balwyn |
City of Camberwell | Donvale | ||
Eley Park | Wonga Park | ||
Croydon | Kooyong Blue | ||
Eltham | Eildon Park | ||
11 | 6 Dec | Wonga Park | Kooyong Gold |
North Balwyn | City of Camberwell | ||
Eildon Park | Croydon | ||
Kooyong Blue | Eltham | ||
Donvale | Eley Park | ||
12 | 13 Dec | Croydon | North Balwyn |
Eildon Park | City of Camberwell | ||
Wonga Park | Kooyong Blue | ||
Donvale | Eltham | ||
Kooyong Gold | Eley Park | ||
13 | 7 Feb | City of Camberwell | Kooyong Gold |
North Balwyn | Donvale | ||
Eltham | Wonga Park | ||
Eley Park | Croydon | ||
Kooyong Blue | Eildon Park | ||
14 | 14 Feb | Eildon Park | North Balwyn |
Kooyong Blue | Kooyong Gold | ||
Croydon | City of Camberwell | ||
Wonga Park | Donvale | ||
Eltham | Eley Park | ||
15 | 21 Feb | City of Camberwell | Wonga Park |
Kooyong Gold | Croydon | ||
Eley Park | Kooyong Blue | ||
Donvale | Eildon Park | ||
North Balwyn | Eltham | ||
16 | 28 Feb | Wonga Park | North Balwyn |
Eltham | Kooyong Gold | ||
Kooyong Blue | City of Camberwell | ||
Croydon | Donvale | ||
Eildon Park | Eley Park | ||
17 | 7 Mar | Kooyong Gold | Donvale |
Eltham | Croydon | ||
North Balwyn | Kooyong Blue | ||
Wonga Park | Eildon Park | ||
City of Camberwell | Eley Park | ||
18 | 14 Mar | Eley Park | North Balwyn |
Croydon | Wonga Park | ||
Donvale | Kooyong Blue | ||
Kooyong Gold | Eildon Park | ||
City of Camberwell | Eltham | ||
Semi-finals: 21 Mar |
Clubs may still have in place COVID-19 regulations, either set down by their Board of Management and/or their Local Government Authorities (LGA), which of course must be adhered to.
The Executive Committee would like to bring to your attention the following:-