2023 WINTER GRAND FINAL WINNERS
SECTION | ||||
---|---|---|---|---|
1 | Glen Waverley | def | Kooyong Blue | 46-16 (Kooyong forfeited due to player injury) |
2 | Donvale | def | Warrandyte | 41-33 |
3 | Kooyong | def | North Balwyn | 43-32 |
4 | Legend Park | def | Glenvale | 39-38 |
5 | St Cecilia's | def | Glen Waverley | 42-30 |
6 | Heatherdale | def | Donvale | 44-34 |
7 | Ferntree Gully | v | Burwood | incomplete/ no pennants awarded |
8 | Eley Park | def | Bayview | 42-28 |
9 | North Ringwood | def | Camberwell United | 47-29 |
Section 1 Winners Glen Waverley
Section 1 Runners Up Kooyong Blue
Section 2 Winners Donvale
Section 2 Runners Up Warrandyte
Section 3 Winners Kooyong
Section 3 Runners Up North Balwyn
Section 4 Winners Legend Park
Section 4 Runners Up Glenvale
Section 5 Winners St Cecilia's
Section 5 Runners Up Glen Waverley
Section 6 Winners Heatherdale
Section 6 Runners Up Donvale
Section 8 Winners Eley Park
Section 8 Runners Up Bayview
Section 9 Winners North Ringwood
Section 9 Runners Up Camberwell United
Section 9 Grand Final Teams