NOTE: As of Round 12, the MCC Glen Iris team has withdrawn from the remainder of the season. As per By-Law 13c, "in the event of a team withdrawing from the competition during the season, all premiership points and percentage scored in respect of the matches against that team shall be cancelled."
There are now, unfortunately, two byes in this section. When your Section 6 team has a scheduled bye, we strongly recommend that you contact the other team with a scheduled bye for that week to arrange a friendly match which can take any format you wish.
The preferred starting time listed for each team is for their home matches, not their away matches.
69 Purches St, Mitcham
Courts: 8 synthetic clay
Captain: Lisa Chivers
0418 325 713
Preferred starting time: 9:30am
58a Whites Lane, Glen Waverley
Courts: 6 en-tout-cas
Captain: Sandra Tolra
0411 335 603
Preferred starting time: 9:30am
Burwood Reserve, Burwood
entry via 1st driveway
passed 35 Queens Pde, Glen Iris
Courts: 4 en-tout-cas, 5 mod grass
Captain: Sue Dalglish
0412 586 126
Preferred starting time: 9:30am
cnr Springfield Rd & Heppner St
North Blackburn
Courts: 7 en-tout-cas, 2 synthetic clay
Captain: Gayle Powell
0414 723 130
Preferred starting time: 9:30am
Cnr Granard Ave & Park Rd
Park Orchards
Courts: 4 synthetic clay, 2 en-tout-cas
Captain: Cheryl McNaught
0438 530 246
Preferred starting time: 9:30am
Capital Ave, Glen Waverley
off Camelot Drive
Courts: 6 en-tout-cas
Captain: Jenny Leveleky
0409 801 953
Preferred starting time: 9:30am
Ted Ajani Reserve
Thompsons Rd, Lower Templestowe
Courts: 6 en-tout-cas, 4 hard court
Captain: Meryl Sparkes
9855 9923
Preferred starting time: 9:30am
Mullum Mullum Reserve
Springvale Rd, Donvale
Courts: 6 mod grass
Captain: Hazel Rowe
0417 316 805
Preferred starting time: 9:30am
Adeney Ave, Kew
Courts: 4 mod grass
Captain: Julie Zubrinich
0412 226 355
Preferred starting time: 9:30am
Eley Park, Eley Rd
Blackburn South
Courts: 8 mod grass
Captain: Julie Burke 0411 811 614 until 1/10
then Shirley Wanz 0411 078 977
Preferred starting time: 9:30am
Rd | Date | Home | Away |
---|---|---|---|
1 | 6 Sep | Heatherdale | Burwood |
Bulleen | Park Orchards | ||
Kew | Eley Park | ||
Koonung Park | Whites Lane Mulgrave | ||
Legend Park | Currawong | ||
2 | 13 Sep | Burwood | Kew |
Park Orchards | Heatherdale | ||
Whites Lane Mulgrave | Legend Park | ||
Currawong | Koonung Park | ||
Eley Park | Bulleen | ||
3 | 4 Oct | Heatherdale | Whites Lane Mulgrave |
Park Orchards | Legend Park | ||
Koonung Park | Kew | ||
Currawong | Bulleen | ||
Eley Park | Burwood | ||
4 | 11 Oct | Burwood | Park Orchards |
Bulleen | Heatherdale | ||
Kew | Currawong | ||
Whites Lane Mulgrave | Eley Park | ||
Legend Park | Koonung Park | ||
5 | 18 Oct | Heatherdale | Legend Park |
Burwood | Koonung Park | ||
Park Orchards | Whites Lane Mulgrave | ||
Bulleen | Kew | ||
Eley Park | Currawong | ||
6 | 25 Oct | Kew | Park Orchards |
Whites Lane Mulgrave | Burwood | ||
Koonung Park | Eley Park | ||
Legend Park | Bulleen | ||
Currawong | Heatherdale | ||
7 | 8 Nov | Heatherdale | Kew |
Burwood | Currawong | ||
Park Orchards | Koonung Park | ||
Bulleen | Whites Lane Mulgrave | ||
Eley Park | Legend Park | ||
8 | 15 Nov | Bulleen | Burwood |
Whites Lane Mulgrave | Currawong | ||
Koonung Park | Heatherdale | ||
Legend Park | Kew | ||
Eley Park | Park Orchards | ||
9 | 22 Nov | Heatherdale | Eley Park |
Kew | Whites Lane Mulgrave | ||
Koonung Park | Bulleen | ||
Legend Park | Burwood | ||
Currawong | Park Orchards | ||
10 | 29 Nov | Burwood | Heatherdale |
Park Orchards | Bulleen | ||
Eley Park | Kew | ||
Whites Lane Mulgrave | Koonung Park | ||
Currawong | Legend Park | ||
11 | 6 Dec | Kew | Burwood |
Heatherdale | Park Orchards | ||
Legend Park | Whites Lane Mulgrave | ||
Koonung Park | Currawong | ||
Bulleen | Eley Park | ||
12 | 13 Dec | Whites Lane Mulgrave | Heatherdale |
Legend Park | Park Orchards | ||
Kew | Koonung Park | ||
Bulleen | Currawong | ||
Burwood | Eley Park | ||
13 | 7 Feb | Park Orchards | Burwood |
Heatherdale | Bulleen | ||
Currawong | Kew | ||
Eley Park | Whites Lane Mulgrave | ||
Koonung Park | Legend Park | ||
14 | 14 Feb | Legend Park | Heatherdale |
Koonung Park | Burwood | ||
Whites Lane Mulgrave | Park Orchards | ||
Kew | Bulleen | ||
Currawong | Eley Park | ||
15 | 21 Feb | Park Orchards | Kew |
Burwood | Whites Lane Mulgrave | ||
Eley Park | Koonung Park | ||
Bulleen | Legend Park | ||
Heatherdale | Currawong | ||
16 | 28 Feb | Kew | Heatherdale |
Currawong | Burwood | ||
Koonung Park | Park Orchards | ||
Whites Lane Mulgrave | Bulleen | ||
Legend Park | Eley Park | ||
17 | 7 Mar | Burwood | Bulleen |
Currawong | Whites Lane Mulgrave | ||
Heatherdale | Koonung Park | ||
Kew | Legend Park | ||
Park Orchards | Eley Park | ||
18 | 14 Mar | Eley Park | Heatherdale |
Whites Lane Mulgrave | Kew | ||
Bulleen | Koonung Park | ||
Burwood | Legend Park | ||
Park Orchards | Currawong | ||
Semi-finals: 21 Mar |
Clubs may still have in place COVID-19 regulations, either set down by their Board of Management and/or their Local Government Authorities (LGA), which of course must be adhered to.
The Executive Committee would like to bring to your attention the following:-