The preferred starting time listed for each team is for their home matches, not their away matches.
Tips for Preventing Dehydration
489 Glenferrie Rd, Kooyong
Courts: en-tout-cas
Captain: Lisa Niglia
0428 266 310
Preferred starting time: 9:30am
Parking: visiting teams please park in the northern carpark, adjacent to the stadium.
489 Glenferrie Rd, Kooyong
Courts: en-tout-cas
Captain: Angela Godwin
0403 257 646
Preferred starting time: 9:30am
Parking: visiting teams please park in the northern carpark, adjacent to the stadium.
Donvale Reserve (2nd entrance from Springvale Rd)
Donvale
parking off Mitcham Rd near soccer pavilion & rear of oval
Courts: 6 synthetic clay, 4 en-tout-cas
Captain: Tania Neale
0424 488 680
Preferred starting time: 9:30am
489 Glenferrie Rd, Kooyong
Courts: en-tout-cas
Captain: Gill Hunt
0414 829 828
Preferred starting time: 9:30am
Parking: visiting teams please park in the northern carpark, adjacent to the stadium.
69 Eildon Pde, Rowville
Courts: 9 mod grass
Captain: Leanne Siwes
0418 378 768
Preferred starting time: 9:30am
626 Waverley Rd, Glen Waverley
rear of Monash Aquatic Centre
Courts: 6 mod grass
Captain: Glenys Bryce
0412 347 165
Preferred starting time: 9:30am
310 Williams Rd North, Toorak
Courts: 12 en-tout-cas
Captain: Vicky Lynagh
0408 701 492
Preferred starting time: 9:30am
cnr Hawtin & Porter Sts, Templestowe
Courts: 5 synthetic clay, 2 hard court
Captain: Terri Harrison
0412 630 955
Preferred starting time: 9:30am
Rd | Date | Home | Away |
---|---|---|---|
1 | 16 Sept | Kooyong Green | Templestowe Park |
Donvale | Glen Waverley | ||
Eildon Park | Kooyong Gold | ||
Royal South Yarra | Kooyong White | ||
2 | 7 Oct | Kooyong White | Eildon Park |
Kooyong Gold | Donvale | ||
Glen Waverley | Kooyong Green | ||
Templestowe Park | Royal South Yarra | ||
3 | 14 Oct | Kooyong Green | Kooyong Gold |
Donvale | Kooyong White | ||
Eildon Park | Royal South Yarra | ||
Templestowe Park | Glen Waverley | ||
4 | 21 Oct | Kooyong White | Kooyong Green |
Eildon Park | Templestowe Park | ||
Kooyong Gold | Glen Waverley | ||
Royal South Yarra | Donvale | ||
5 | 28 Oct | Kooyong Green | Royal South Yarra |
Donvale | Eildon Park | ||
Glen Waverley | Kooyong White | ||
Templestowe Park | Kooyong Gold | ||
6 | 11 Nov | Kooyong White | Kooyong Gold |
Donvale | Templestowe Park | ||
Eildon Park | Kooyong Green | ||
Royal South Yarra | Glen Waverley | ||
7 | 18 Nov | Kooyong Green | Donvale |
Kooyong Gold | Royal South Yarra | ||
Glen Waverley | Eildon Park | ||
Templestowe Park | Kooyong White | ||
8 | 25 Nov | Templestowe Park | Kooyong Green |
Glen Waverley | Donvale | ||
Kooyong Gold | Eildon Park | ||
Kooyong White | Royal South Yarra | ||
9 | 2 Dec | Eildon Park | Kooyong White |
Donvale | Kooyong Gold | ||
Kooyong Green | Glen Waverley | ||
Royal South Yarra | Templestowe Park | ||
10 | 3 Feb | Kooyong Gold | Kooyong Green |
Kooyong White | Donvale | ||
Royal South Yarra | Eildon Park | ||
Glen Waverley | Templestowe Park | ||
11 | 10 Feb | Kooyong Green | Kooyong White |
Templestowe Park | Eildon Park | ||
Glen Waverley | Kooyong Gold | ||
Donvale | Royal South Yarra | ||
12 | 17 Feb | Royal South Yarra | Kooyong Green |
Eildon Park | Donvale | ||
Kooyong White | Glen Waverley | ||
Kooyong Gold | Templestowe Park | ||
13 | 24 Feb | Kooyong Gold | Kooyong White |
Templestowe Park | Donvale | ||
Kooyong Green | Eildon Park | ||
Glen Waverley | Royal South Yarra | ||
14 | 3 Mar | Donvale | Kooyong Green |
Royal South Yarra | Kooyong Gold | ||
Eildon Park | Glen Waverley | ||
Kooyong White | Templestowe Park | ||
Finals Fixture |