The preferred starting time listed for each team is for their home matches, not their away matches.
Tips for Preventing Dehydration
Athenum Way, 802 Doncaster Rd, Doncaster
(behind the Audi car dealership)
Courts: 8 synthetic clay, 4 en-tout-cas
Captain: Helen Lucas
0423 775 818
Preferred starting time: 9:30am
5 Sefton Place, Camberwell
off Broadway via Stanhope St
Courts: 3 synthetic clay
Captain: Susan Arthur
0433 116 608
Preferred starting time: 9:30am
Eley Park, Eley Rd
Blackburn South
Courts: 8 mod grass
Captain: Zehui Zhao
0466 699 947
Preferred starting time: 9:30am
Donvale Reserve (2nd entrance from Springvale Rd)
Donvale
parking off Mitcham Rd near soccer pavilion & rear of oval
Courts: 6 synthetic clay, 4 en-tout-cas
Captain: Christine Lee
0403 707 293
Preferred starting time: 9:30am
626 Waverley Rd, Glen Waverley
rear of Monash Aquatic Centre
Courts: 6 mod grass
Captain: Julie Rowell
0427 204 526
Preferred starting time: 9:30am
Eley Park, Eley Rd
Blackburn South
Courts: 8 mod grass
Captain: Jinglan Rong
0410 022 702
Preferred starting time:
Adeney Ave, Kew
Courts: 4 mod grass
Captain: Erika James
0412 450 385
Preferred starting time: 9:30am
Adeney Ave, Kew
Courts: 4 mod grass
Captain: Rina Krolikowski
0408 178 137
Preferred starting time: 9:30am
Rd | Date | Home | Away |
---|---|---|---|
1 | 16 Sept | Doncaster | Kew Gold |
Eley Park Green | Eley Park Gold | ||
Glen Waverley | Donvale | ||
Kew Green | Camberwell United | ||
2 | 7 Oct | Camberwell United | Glen Waverley |
Donvale | Eley Park Green | ||
Eley Park Gold | Doncaster | ||
Kew Gold | Kew Green | ||
3 | 14 Oct | Doncaster | Donvale |
Eley Park Green | Camberwell United | ||
Glen Waverley | Kew Green | ||
Kew Gold | Eley Park Gold | ||
4 | 21 Oct | Camberwell United | Doncaster |
Glen Waverley | Kew Gold | ||
Donvale | Eley Park Gold | ||
Kew Green | Eley Park Green | ||
5 | 28 Oct | Doncaster | Kew Green |
Eley Park Green | Glen Waverley | ||
Eley Park Gold | Camberwell United | ||
Kew Gold | Donvale | ||
6 | 11 Nov | Camberwell United | Donvale |
Eley Park Green | Kew Gold | ||
Glen Waverley | Doncaster | ||
Kew Green | Eley Park Gold | ||
7 | 18 Nov | Doncaster | Eley Park Green |
Donvale | Kew Green | ||
Eley Park Gold | Glen Waverley | ||
Kew Gold | Camberwell United | ||
8 | 25 Nov | Kew Gold | Doncaster |
Eley Park Gold | Eley Park Green | ||
Donvale | Glen Waverley | ||
Camberwell United | Kew Green | ||
9 | 2 Dec | Glen Waverley | Camberwell United |
Eley Park Green | Donvale | ||
Doncaster | Eley Park Gold | ||
Kew Green | Kew Gold | ||
10 | 3 Feb | Donvale | Doncaster |
Camberwell United | Eley Park Green | ||
Kew Green | Glen Waverley | ||
Eley Park Gold | Kew Gold | ||
11 | 10 Feb | Doncaster | Camberwell United |
Kew Gold | Glen Waverley | ||
Eley Park Gold | Donvale | ||
Eley Park Green | Kew Green | ||
12 | 17 Feb | Kew Green | Doncaster |
Glen Waverley | Eley Park Green | ||
Camberwell United | Eley Park Gold | ||
Donvale | Kew Gold | ||
13 | 24 Feb | Donvale | Camberwell United |
Kew Gold | Eley Park Green | ||
Doncaster | Glen Waverley | ||
Eley Park Gold | Kew Green | ||
14 | 3 Mar | Eley Park Green | Doncaster |
Kew Green | Donvale | ||
Glen Waverley | Eley Park Gold | ||
Camberwell United | Kew Gold | ||
Finals Fixture |